| Statistics | Bayer Leverkusen | Newcastle |
|---|---|---|
| PLAYED HOME | 1 | 0 |
| PLAYED AWAY | 0 | 1 |
| PLAYED TOTAL | 1 | 1 |
| WINS HOME | 0 | 0 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 0 | 0 |
| DRAWS HOME | 1 | 0 |
| DRAWS AWAY | 0 | 1 |
| DRAWS TOTAL | 1 | 1 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 0 | 0 |
| LOSES TOTAL | 0 | 0 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Dec 10, 2025, 8:00:00 | UEFA Champions League | Bayer Leverkusen | 2 - 2 | Newcastle |
| Statistics | Bayer Leverkusen | Newcastle |
|---|---|---|
| PLAYED HOME | 1 | 0 |
| PLAYED AWAY | 0 | 1 |
| PLAYED TOTAL | 1 | 1 |
| WINS HOME | 0 | 0 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 0 | 0 |
| DRAWS HOME | 1 | 0 |
| DRAWS AWAY | 0 | 1 |
| DRAWS TOTAL | 1 | 1 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 0 | 0 |
| LOSES TOTAL | 0 | 0 |
Bayer Leverkusen
Newcastle